chart courtesy of boxofficemojo.com
1 | N | The Day the Earth Stood Still (2008) | Fox | $31,000,000 |
2 | 1 | Four Christmases | WB (NL) | $13,270,000 |
3 | 2 | Twilight | Sum. | $8,013,000 |
4 | 3 | Bolt | BV | $7,506,000 |
5 | 4 | Australia | Fox | $4,285,000 |
6 | 5 | Quantum of Solace | Sony | $3,800,000 |
7 | N | Nothing Like the Holidays | Over. | $3,500,000 |
8 | 6 | Madagascar: Escape 2 Africa | P/DW | $3,250,000 |
9 | 11 | Milk | Focus | $2,636,000 |
10 | 7 | Transporter 3 | LGF | $2,250,000 |
15 | N | Rab Ne Bana Di Jodi | Yash | $1,250,000 |
16 | N | Delgo | Free | $916,000 |
19 | N | Doubt | Mira. | $525,000 |
20 | N | Gran Torino | WB | $284,000 |
24 | N | The Reader | Wein. | $170,000 |
30 | N | Che | IFC | $60,100 |
34 | N | Wendy and Lucy | Osci. | $21,400 |
No comments:
Post a Comment